| 
| Results |  
| 
| Choice | Votes |  | Percent |  
	| Yes, I received a doctoral degree in math | 1 | 0.6% |   |  
	| Yes, I received a graduate degree in math | 1 | 0.6% |   |  
	| Yes, my college/university degree is in math | 4 | 2.3% |    |  
	| Yes, one of my degrees is in math | 3 | 1.7% |    |  
	| Yes, I will receive a degree in math when I'm finished with college/university | 11 | 6.3% |       |  
	| Yes, I intend to major in math in college/university | 31 | 17.7% |                |  
	| No, but I'm always interested in math! | 69 | 39.4% |                                |  
	| No, I have no interest in math other than how awesome my TI calculator is | 27 | 15.4% |              |  
	| How many times can you use the word "math" in one survey? | 28 | 16.0% |               |  |  
| 
 
| Re: Is math your primary focus in school? |  
| anykey   (Web Page)
 |  
| 
First post! (I've always wanted to say that!)Math isn't my main focus, but computer science is. The two go hand in hand, so I might want to bring up my math grade :P
 |  
| Reply to this comment | 3 March 2006, 04:50 GMT |  |  
| 
 
| Re: Is math your primary focus in school? |  
| jesse frey   |  
| 
I'm majoring in EE so I chose the "clever" choice. I don't really like math it selfe but I don't mind doing it to achive a goal. I think thier should be a "no, but math is important to my major" choice.
 |  
| Reply to this comment | 3 March 2006, 05:54 GMT |  |  1  2  3  4  5
 
 You can change the number of comments per page in Account Preferences.
 
 
 |