| 
| MATHMATX  Version 4.3 |  
| 
| 
FILE INFORMATION
 
Ranked as 11578 on our all-time top downloads list with 4441 downloads.Ranked as 17002 on our top downloads list for the past seven days with 1 downloads.
 
 
| mathmatx.zip |  
| 
| Filename | mathmatx.zip (Download) |  
| Title | MATHMATX  Version 4.3 |  
| Description | MATHMATX is a tool that has come a long way with me.  I started writing this program in Advanced Algebra in High School and have been adding to it all the way into college level calculus.  This program will do the following:    Adv. Algebra:  ~ Solve Equations (Co-ordinates, Cord & Slope, Systems)  ~ Increasing/Decreasing Functions (Calculate Population Growth, Appreciation/Depreciation, and more)  ~ Calculate Loan Payments  ~ Sequences  ~ Distance  ~ Quadratic Solver    Trig:  ~ Solve for Triangles  ~ Arc Length  ~ Sector Area  ~ Segment Area    Calculus:  ~ Riemanns Sums (requires a Y1 function)  ~ Euler's Method (requires a Y1 function)  ~ Slopefield (requires a Y1 function)  ~ Def Integrals (requires a Y1 function)  ~ Derivatives (requires a Y1 function)  ~ Curve Length (requires a Y1 function)  ~ Cross Product  ~ Dot Product    I can't guarantee that everything works perfectly, but it is damn close to perfect.  This program has helped me through a few exams and probably will continue to do so. The next version will hopefully include a readme, but it is pretty self-explanatory. Enjoy!    Please email me if, and only if, there is an error with the code, not with the user.  Some of the functions on this calculator require you to have a function loaded in the Y1 slot before using it (as mentioned above).  Thanks! |  
| Author | Joshua Nelson (archellion@gmail.com) 
 |  
| Category | TI-83/84 Plus BASIC Math Programs (Suites) |  
| File Size | 3,423 bytes |  
| File Date and Time | Wed Mar  2 19:02:48 2005 |  
| Documentation Included? | No |  |  
SCREEN SHOTS
 
    
    
REVIEWS
There are no reviews for this file. 
LEAVE FEEDBACK
Questions, comments, and problems regarding the file itself should be sent directly to the author(s) listed above. 
 Write a review for this file (requires a free account)
 
 Report inappropriate or miscategorized file (requires an account; or you may email us directly)
 
 If you have downloaded and tried this program, please rate it on the scale below
 
 
ARCHIVE CONTENTS
 
| 
| Archive Contents |  
| 
| Name | Size |  | MATHMATX.8xp | 7592 |  |  |  |  |  |