|
Web Server Statistics
|
Summary
Total requests: 2,798,322,373
Average requests per day: 263,223
Data transferred: 37 TB
Average data transferred per day: 3687 MB
Yearly Report
| Year | Reqs | % reqs | |
| 2026 | 87,905,927 | 3.14% |    |
| 2025 | 242,140,964 | 8.65% |   |
| 2024 | 158,462,822 | 5.66% |    |
| 2023 | 117,736,396 | 4.21% |    |
| 2022 | 109,258,567 | 3.90% |   |
| 2021 | 76,954,298 | 2.75% |   |
| 2020 | 67,905,874 | 2.43% |    |
| 2019 | 64,202,956 | 2.29% |   |
| 2018 | 47,558,826 | 1.70% |    |
| 2017 | 48,988,095 | 1.75% |  |
| 2016 | 50,942,672 | 1.82% |  |
| 2015 | 51,177,360 | 1.83% |  |
| 2014 | 70,189,752 | 2.51% |    |
| 2013 | 70,765,915 | 2.53% |    |
| 2012 | 73,010,774 | 2.61% |   |
| 2011 | 70,919,427 | 2.53% |    |
| 2010 | 97,155,905 | 3.47% |  |
| 2009 | 101,098,139 | 3.61% |  |
| 2008 | 116,396,460 | 4.16% |    |
| 2007 | 126,765,804 | 4.53% |   |
| 2006 | 145,058,111 | 5.18% |     |
| 2005 | 144,317,133 | 5.16% |     |
| 2004 | 151,162,897 | 5.40% |   |
| 2003 | 126,881,399 | 4.53% |   |
| 2002 | 107,854,275 | 3.85% |   |
| 2001 | 98,991,537 | 3.54% |  |
| 2000 | 85,101,561 | 3.04% |    |
| 1999 | 48,343,747 | 1.73% |    |
| 1998 | 29,016,140 | 1.04% |  |
| 1997 | 12,058,640 | 0.43% |  |
Monthly Report
| Month | Reqs | % reqs | |
| Apr 2026 | 23,069,681 | 0.82% |  |
| Mar 2026 | 24,467,076 | 0.87% |   |
| Feb 2026 | 19,356,778 | 0.69% |     |
| Jan 2026 | 21,012,392 | 0.75% |     |
| |
| Dec 2025 | 23,389,002 | 0.84% |   |
| Nov 2025 | 28,040,403 | 1.00% |   |
| Oct 2025 | 26,740,886 | 0.96% |    |
| Sep 2025 | 26,090,692 | 0.93% |    |
| Aug 2025 | 16,252,983 | 0.58% |     |
| Jul 2025 | 15,235,646 | 0.54% |    |
| Jun 2025 | 23,648,622 | 0.85% |   |
| May 2025 | 17,265,546 | 0.62% |   |
| Apr 2025 | 17,318,856 | 0.62% |   |
| Mar 2025 | 16,700,341 | 0.60% |     |
| Feb 2025 | 13,065,409 | 0.47% |   |
| Jan 2025 | 18,392,578 | 0.66% |    |
| |
| Dec 2024 | 12,222,956 | 0.44% |   |
| Nov 2024 | 11,866,163 | 0.42% |  |
| Oct 2024 | 13,303,763 | 0.48% |   |
| Sep 2024 | 12,742,022 | 0.46% |   |
| Aug 2024 | 17,117,298 | 0.61% |   |
| Jul 2024 | 13,824,061 | 0.49% |    |
| Jun 2024 | 14,232,900 | 0.51% |   |
| May 2024 | 15,824,037 | 0.57% |    |
| Apr 2024 | 13,484,458 | 0.48% |    |
| Mar 2024 | 12,664,510 | 0.45% |   |
| Feb 2024 | 11,539,033 | 0.41% |  |
| Jan 2024 | 9,641,621 | 0.34% |    |
| |
| Dec 2023 | 9,939,871 | 0.36% |    |
| Nov 2023 | 11,315,026 | 0.40% |  |
| Oct 2023 | 12,206,567 | 0.44% |   |
| Sep 2023 | 13,344,663 | 0.48% |    |
| Aug 2023 | 8,645,357 | 0.31% |   |
| Jul 2023 | 7,356,331 | 0.26% |   |
| Jun 2023 | 9,695,369 | 0.35% |    |
| May 2023 | 9,637,728 | 0.34% |    |
| Apr 2023 | 9,746,143 | 0.35% |    |
| Mar 2023 | 9,604,396 | 0.34% |    |
| Feb 2023 | 7,684,478 | 0.27% |   |
| Jan 2023 | 8,560,467 | 0.31% |   |
| |
| Dec 2022 | 10,001,495 | 0.36% |    |
| Nov 2022 | 8,008,044 | 0.29% |    |
| Oct 2022 | 9,685,534 | 0.35% |    |
| Sep 2022 | 10,993,056 | 0.39% |     |
| Aug 2022 | 9,128,207 | 0.33% |    |
| Jul 2022 | 9,976,426 | 0.36% |    |
| Jun 2022 | 8,187,108 | 0.29% |    |
| May 2022 | 8,978,466 | 0.32% |   |
| Apr 2022 | 8,629,509 | 0.31% |   |
| Mar 2022 | 9,971,918 | 0.36% |    |
| Feb 2022 | 7,840,647 | 0.28% |    |
| Jan 2022 | 7,858,157 | 0.28% |    |
| |
| Dec 2021 | 7,936,564 | 0.28% |    |
| Nov 2021 | 9,421,742 | 0.34% |    |
| Oct 2021 | 8,150,039 | 0.29% |    |
| Sep 2021 | 7,240,794 | 0.26% |   |
| Aug 2021 | 6,405,111 | 0.23% |   |
| Jul 2021 | 5,310,161 | 0.19% |    |
| Jun 2021 | 5,284,520 | 0.19% |    |
| May 2021 | 5,916,302 | 0.21% |  |
| Apr 2021 | 4,986,910 | 0.18% |    |
| Mar 2021 | 6,372,829 | 0.23% |   |
| Feb 2021 | 5,124,572 | 0.18% |    |
| Jan 2021 | 4,804,754 | 0.17% |   |
| |
| Dec 2020 | 4,261,396 | 0.15% |   |
| Nov 2020 | 6,673,585 | 0.24% |   |
| Oct 2020 | 8,154,056 | 0.29% |    |
| Sep 2020 | 6,838,907 | 0.24% |   |
| Aug 2020 | 4,594,726 | 0.16% |   |
| Jul 2020 | 4,271,584 | 0.15% |   |
| Jun 2020 | 3,943,902 | 0.14% |   |
| May 2020 | 4,949,307 | 0.18% |    |
| Apr 2020 | 4,609,791 | 0.16% |   |
| Mar 2020 | 7,448,874 | 0.27% |   |
| Feb 2020 | 5,496,247 | 0.20% |    |
| Jan 2020 | 6,663,499 | 0.24% |   |
| |
| Dec 2019 | 5,818,418 | 0.21% |  |
| Nov 2019 | 5,183,135 | 0.19% |    |
| Oct 2019 | 6,131,008 | 0.22% |  |
| Sep 2019 | 7,626,029 | 0.27% |   |
| Aug 2019 | 5,758,680 | 0.21% |  |
| Jul 2019 | 5,372,566 | 0.19% |    |
| Jun 2019 | 5,022,474 | 0.18% |    |
| May 2019 | 4,426,279 | 0.16% |   |
| Apr 2019 | 5,175,935 | 0.18% |    |
| Mar 2019 | 5,116,550 | 0.18% |    |
| Feb 2019 | 4,394,080 | 0.16% |   |
| Jan 2019 | 4,177,802 | 0.15% |   |
| |
| Dec 2018 | 5,017,768 | 0.18% |    |
| Nov 2018 | 3,547,616 | 0.13% |   |
| Oct 2018 | 5,323,349 | 0.19% |    |
| Sep 2018 | 4,355,833 | 0.16% |   |
| Aug 2018 | 3,700,633 | 0.13% |   |
| Jul 2018 | 2,512,976 | 0.09% |   |
| Jun 2018 | 2,940,535 | 0.11% |  |
| May 2018 | 5,285,573 | 0.19% |    |
| Apr 2018 | 3,986,961 | 0.14% |   |
| Mar 2018 | 3,560,420 | 0.13% |   |
| Feb 2018 | 3,943,880 | 0.14% |   |
| Jan 2018 | 3,383,282 | 0.12% |  |
| |
| Dec 2017 | 4,257,234 | 0.15% |   |
| Nov 2017 | 4,221,319 | 0.15% |   |
| Oct 2017 | 4,520,387 | 0.16% |   |
| Sep 2017 | 4,728,545 | 0.17% |   |
| Aug 2017 | 3,325,005 | 0.12% |  |
| Jul 2017 | 2,470,232 | 0.09% |   |
| Jun 2017 | 4,045,361 | 0.14% |   |
| May 2017 | 4,273,357 | 0.15% |   |
| Apr 2017 | 3,585,820 | 0.13% |   |
| Mar 2017 | 4,737,754 | 0.17% |   |
| Feb 2017 | 5,050,783 | 0.18% |    |
| Jan 2017 | 3,772,298 | 0.13% |   |
| |
| Dec 2016 | 3,637,666 | 0.13% |   |
| Nov 2016 | 5,574,353 | 0.20% |    |
| Oct 2016 | 4,429,413 | 0.16% |   |
| Sep 2016 | 4,920,529 | 0.18% |    |
| Aug 2016 | 3,449,873 | 0.12% |  |
| Jul 2016 | 2,187,134 | 0.08% |   |
| Jun 2016 | 5,039,761 | 0.18% |    |
| May 2016 | 3,821,009 | 0.14% |   |
| Apr 2016 | 4,064,037 | 0.15% |   |
| Mar 2016 | 4,442,744 | 0.16% |   |
| Feb 2016 | 5,156,302 | 0.18% |    |
| Jan 2016 | 4,219,851 | 0.15% |   |
| |
| Dec 2015 | 4,445,435 | 0.16% |   |
| Nov 2015 | 4,568,216 | 0.16% |   |
| Oct 2015 | 5,248,695 | 0.19% |    |
| Sep 2015 | 5,577,614 | 0.20% |    |
| Aug 2015 | 4,161,272 | 0.15% |   |
| Jul 2015 | 2,881,729 | 0.10% |  |
| Jun 2015 | 3,168,244 | 0.11% |  |
| May 2015 | 4,418,067 | 0.16% |   |
| Apr 2015 | 4,012,147 | 0.14% |   |
| Mar 2015 | 4,578,053 | 0.16% |   |
| Feb 2015 | 4,056,779 | 0.14% |   |
| Jan 2015 | 4,061,109 | 0.15% |   |
| |
| Dec 2014 | 4,426,442 | 0.16% |   |
| Nov 2014 | 5,935,102 | 0.21% |  |
| Oct 2014 | 5,391,618 | 0.19% |    |
| Sep 2014 | 6,686,264 | 0.24% |   |
| Aug 2014 | 4,822,591 | 0.17% |   |
| Jul 2014 | 3,643,572 | 0.13% |   |
| Jun 2014 | 5,133,637 | 0.18% |    |
| May 2014 | 6,493,134 | 0.23% |   |
| Apr 2014 | 5,776,300 | 0.21% |  |
| Mar 2014 | 8,899,360 | 0.32% |   |
| Feb 2014 | 6,974,639 | 0.25% |   |
| Jan 2014 | 6,007,093 | 0.21% |  |
| |
| Dec 2013 | 6,104,538 | 0.22% |  |
| Nov 2013 | 6,476,920 | 0.23% |   |
| Oct 2013 | 8,247,360 | 0.29% |    |
| Sep 2013 | 9,038,972 | 0.32% |   |
| Aug 2013 | 6,441,996 | 0.23% |   |
| Jul 2013 | 5,306,382 | 0.19% |    |
| Jun 2013 | 5,206,298 | 0.19% |    |
| May 2013 | 5,273,666 | 0.19% |    |
| Apr 2013 | 4,560,490 | 0.16% |   |
| Mar 2013 | 4,563,123 | 0.16% |   |
| Feb 2013 | 5,004,366 | 0.18% |    |
| Jan 2013 | 4,541,804 | 0.16% |   |
| |
| Dec 2012 | 5,634,115 | 0.20% |  |
| Nov 2012 | 5,459,463 | 0.20% |    |
| Oct 2012 | 7,056,694 | 0.25% |   |
| Sep 2012 | 8,742,679 | 0.31% |   |
| Aug 2012 | 4,726,528 | 0.17% |   |
| Jul 2012 | 3,635,427 | 0.13% |   |
| Jun 2012 | 4,980,624 | 0.18% |    |
| May 2012 | 5,892,561 | 0.21% |  |
| Apr 2012 | 5,069,654 | 0.18% |    |
| Mar 2012 | 6,067,463 | 0.22% |  |
| Feb 2012 | 9,809,263 | 0.35% |    |
| Jan 2012 | 5,936,303 | 0.21% |  |
| |
| Dec 2011 | 5,467,453 | 0.20% |    |
| Nov 2011 | 6,238,123 | 0.22% |  |
| Oct 2011 | 7,557,179 | 0.27% |   |
| Sep 2011 | 8,627,494 | 0.31% |   |
| Aug 2011 | 4,940,367 | 0.18% |    |
| Jul 2011 | 3,471,076 | 0.12% |  |
| Jun 2011 | 4,824,808 | 0.17% |   |
| May 2011 | 5,668,339 | 0.20% |  |
| Apr 2011 | 5,563,334 | 0.20% |    |
| Mar 2011 | 6,123,684 | 0.22% |  |
| Feb 2011 | 6,655,264 | 0.24% |   |
| Jan 2011 | 5,782,306 | 0.21% |  |
| |
| Dec 2010 | 5,870,656 | 0.21% |  |
| Nov 2010 | 6,443,221 | 0.23% |   |
| Oct 2010 | 10,389,793 | 0.37% |    |
| Sep 2010 | 10,368,150 | 0.37% |    |
| Aug 2010 | 9,636,205 | 0.34% |    |
| Jul 2010 | 5,224,202 | 0.19% |    |
| Jun 2010 | 5,328,209 | 0.19% |    |
| May 2010 | 8,261,794 | 0.30% |    |
| Apr 2010 | 8,886,284 | 0.32% |   |
| Mar 2010 | 10,145,346 | 0.36% |    |
| Feb 2010 | 8,678,602 | 0.31% |   |
| Jan 2010 | 7,923,443 | 0.28% |    |
| |
| Dec 2009 | 8,540,605 | 0.31% |   |
| Nov 2009 | 9,316,455 | 0.33% |    |
| Oct 2009 | 11,391,021 | 0.41% |  |
| Sep 2009 | 12,480,762 | 0.45% |   |
| Aug 2009 | 7,566,855 | 0.27% |   |
| Jul 2009 | 4,919,203 | 0.18% |    |
| Jun 2009 | 5,728,376 | 0.20% |  |
| May 2009 | 7,244,896 | 0.26% |   |
| Apr 2009 | 7,817,749 | 0.28% |    |
| Mar 2009 | 8,838,436 | 0.32% |   |
| Feb 2009 | 8,544,659 | 0.31% |   |
| Jan 2009 | 8,709,122 | 0.31% |   |
| |
| Dec 2008 | 8,092,227 | 0.29% |    |
| Nov 2008 | 9,410,849 | 0.34% |    |
| Oct 2008 | 12,087,858 | 0.43% |   |
| Sep 2008 | 15,489,759 | 0.55% |    |
| Aug 2008 | 9,261,580 | 0.33% |    |
| Jul 2008 | 6,005,120 | 0.21% |  |
| Jun 2008 | 7,417,500 | 0.27% |   |
| May 2008 | 9,508,443 | 0.34% |    |
| Apr 2008 | 9,299,370 | 0.33% |    |
| Mar 2008 | 9,013,909 | 0.32% |   |
| Feb 2008 | 10,799,592 | 0.39% |     |
| Jan 2008 | 10,010,253 | 0.36% |    |
| |
| Dec 2007 | 10,459,782 | 0.37% |    |
| Nov 2007 | 10,678,970 | 0.38% |     |
| Oct 2007 | 13,574,394 | 0.49% |    |
| Sep 2007 | 16,787,230 | 0.60% |     |
| Aug 2007 | 9,964,154 | 0.36% |    |
| Jul 2007 | 6,152,232 | 0.22% |  |
| Jun 2007 | 7,377,422 | 0.26% |   |
| May 2007 | 10,062,639 | 0.36% |    |
| Apr 2007 | 9,088,993 | 0.32% |   |
| Mar 2007 | 11,296,769 | 0.40% |  |
| Feb 2007 | 10,941,435 | 0.39% |     |
| Jan 2007 | 10,381,784 | 0.37% |    |
| |
| Dec 2006 | 10,227,242 | 0.37% |    |
| Nov 2006 | 11,142,286 | 0.40% |     |
| Oct 2006 | 16,082,659 | 0.57% |    |
| Sep 2006 | 19,224,554 | 0.69% |     |
| Aug 2006 | 10,969,040 | 0.39% |     |
| Jul 2006 | 6,734,059 | 0.24% |   |
| Jun 2006 | 8,677,459 | 0.31% |   |
| May 2006 | 12,144,483 | 0.43% |   |
| Apr 2006 | 11,440,323 | 0.41% |  |
| Mar 2006 | 13,884,608 | 0.50% |    |
| Feb 2006 | 12,939,722 | 0.46% |   |
| Jan 2006 | 11,591,676 | 0.41% |  |
| |
| Dec 2005 | 11,301,846 | 0.40% |  |
| Nov 2005 | 12,708,077 | 0.45% |   |
| Oct 2005 | 16,189,047 | 0.58% |     |
| Sep 2005 | 20,164,424 | 0.72% |    |
| Aug 2005 | 11,624,456 | 0.42% |  |
| Jul 2005 | 6,255,255 | 0.22% |  |
| Jun 2005 | 7,730,536 | 0.28% |    |
| May 2005 | 10,681,434 | 0.38% |     |
| Apr 2005 | 10,579,197 | 0.38% |     |
| Mar 2005 | 11,932,036 | 0.43% |   |
| Feb 2005 | 13,240,070 | 0.47% |   |
| Jan 2005 | 11,910,755 | 0.43% |  |
| |
| Dec 2004 | 12,432,629 | 0.44% |   |
| Nov 2004 | 14,325,487 | 0.51% |   |
| Oct 2004 | 18,029,505 | 0.64% |    |
| Sep 2004 | 21,266,249 | 0.76% |     |
| Aug 2004 | 12,454,652 | 0.45% |   |
| Jul 2004 | 7,126,818 | 0.25% |   |
| Jun 2004 | 7,914,390 | 0.28% |    |
| May 2004 | 11,056,704 | 0.40% |     |
| Apr 2004 | 10,752,016 | 0.38% |     |
| Mar 2004 | 12,800,217 | 0.46% |   |
| Feb 2004 | 12,120,093 | 0.43% |   |
| Jan 2004 | 10,884,137 | 0.39% |     |
| |
| Dec 2003 | 10,864,698 | 0.39% |     |
| Nov 2003 | 11,503,901 | 0.41% |  |
| Oct 2003 | 14,549,365 | 0.52% |   |
| Sep 2003 | 16,069,961 | 0.57% |    |
| Aug 2003 | 10,298,686 | 0.37% |    |
| Jul 2003 | 5,978,545 | 0.21% |  |
| Jun 2003 | 7,625,495 | 0.27% |   |
| May 2003 | 9,443,192 | 0.34% |    |
| Apr 2003 | 10,896,584 | 0.39% |     |
| Mar 2003 | 10,516,069 | 0.38% |     |
| Feb 2003 | 9,935,396 | 0.36% |    |
| Jan 2003 | 9,199,507 | 0.33% |    |
| |
| Dec 2002 | 8,221,764 | 0.29% |    |
| Nov 2002 | 10,894,125 | 0.39% |     |
| Oct 2002 | 13,797,694 | 0.49% |    |
| Sep 2002 | 15,794,110 | 0.56% |    |
| Aug 2002 | 9,476,641 | 0.34% |    |
| Jul 2002 | 545,954 | 0.02% | |
| Jun 2002 | 5,334,115 | 0.19% |    |
| May 2002 | 8,651,023 | 0.31% |   |
| Apr 2002 | 8,011,603 | 0.29% |    |
| Mar 2002 | 9,371,285 | 0.33% |    |
| Feb 2002 | 9,223,629 | 0.33% |    |
| Jan 2002 | 8,532,332 | 0.30% |   |
| |
| Dec 2001 | 8,055,461 | 0.29% |    |
| Nov 2001 | 6,852,746 | 0.24% |   |
| Oct 2001 | 6,715,267 | 0.24% |   |
| Sep 2001 | 14,178,097 | 0.51% |   |
| Aug 2001 | 8,346,810 | 0.30% |    |
| Jul 2001 | 4,850,700 | 0.17% |   |
| Jun 2001 | 6,354,460 | 0.23% |   |
| May 2001 | 9,254,875 | 0.33% |    |
| Apr 2001 | 8,306,332 | 0.30% |    |
| Mar 2001 | 9,564,792 | 0.34% |    |
| Feb 2001 | 8,579,591 | 0.31% |   |
| Jan 2001 | 7,932,406 | 0.28% |    |
| |
| Dec 2000 | 7,399,853 | 0.26% |   |
| Nov 2000 | 9,274,460 | 0.33% |    |
| Oct 2000 | 11,139,746 | 0.40% |     |
| Sep 2000 | 11,876,633 | 0.42% |  |
| Aug 2000 | 6,370,849 | 0.23% |   |
| Jul 2000 | 3,556,851 | 0.13% |   |
| Jun 2000 | 4,287,050 | 0.15% |   |
| May 2000 | 5,926,157 | 0.21% |  |
| Apr 2000 | 5,872,382 | 0.21% |  |
| Mar 2000 | 6,810,219 | 0.24% |   |
| Feb 2000 | 6,213,961 | 0.22% |  |
| Jan 2000 | 6,373,400 | 0.23% |   |
| |
| Dec 1999 | 5,706,307 | 0.20% |  |
| Nov 1999 | 6,926,882 | 0.25% |   |
| Oct 1999 | 7,158,476 | 0.26% |   |
| Sep 1999 | 6,184,354 | 0.22% |  |
| Aug 1999 | 3,107,434 | 0.11% |  |
| Jul 1999 | 1,711,286 | 0.06% |  |
| Jun 1999 | 2,179,201 | 0.08% |   |
| May 1999 | 2,802,172 | 0.10% |   |
| Apr 1999 | 2,666,332 | 0.10% |   |
| Mar 1999 | 3,141,520 | 0.11% |  |
| Feb 1999 | 3,388,567 | 0.12% |  |
| Jan 1999 | 3,371,216 | 0.12% |  |
| |
| Dec 1998 | 2,939,285 | 0.11% |  |
| Nov 1998 | 3,278,224 | 0.12% |  |
| Oct 1998 | 4,169,521 | 0.15% |   |
| Sep 1998 | 4,364,883 | 0.16% |   |
| Aug 1998 | 2,172,758 | 0.08% |   |
| Jul 1998 | 1,127,025 | 0.04% |  |
| Jun 1998 | 1,217,582 | 0.04% |  |
| May 1998 | 1,640,598 | 0.06% |  |
| Apr 1998 | 1,726,727 | 0.06% |  |
| Mar 1998 | 2,159,789 | 0.08% |   |
| Feb 1998 | 2,106,464 | 0.08% |   |
| Jan 1998 | 2,113,284 | 0.08% |   |
| |
| Dec 1997 | 1,612,940 | 0.06% |  |
| Nov 1997 | 1,896,785 | 0.07% |  |
| Oct 1997 | 2,099,793 | 0.08% |  |
| Sep 1997 | 2,768,240 | 0.10% |   |
| Aug 1997 | 1,387,622 | 0.05% |  |
| Jul 1997 | 650,500 | 0.02% | |
| Jun 1997 | 595,103 | 0.02% | |
| May 1997 | 790,458 | 0.03% |  |
| Apr 1997 | 257,199 | 0.01% | |
Daily Summary
| Day | Reqs | % reqs | |
| Mon | 365,958,293 | 14.02% |   |
| Tue | 398,584,465 | 15.27% |     |
| Wed | 401,925,959 | 15.40% |   |
| Thu | 400,031,304 | 15.32% |     |
| Fri | 372,941,296 | 14.29% |    |
| Sat | 330,391,776 | 12.66% |  |
| Sun | 340,840,839 | 13.06% |   |
Hour of the Week Summary
| Hour | Reqs | % reqs | |
| Mon 00:00-01:00 | 17,555,397 | 0.67% |     |
| Mon 01:00-02:00 | 17,915,491 | 0.69% |     |
| Mon 02:00-03:00 | 17,687,673 | 0.68% |     |
| Mon 03:00-04:00 | 16,186,446 | 0.62% |     |
| Mon 04:00-05:00 | 14,296,535 | 0.55% |   |
| Mon 05:00-06:00 | 12,378,143 | 0.47% |    |
| Mon 06:00-07:00 | 11,127,584 | 0.43% |    |
| Mon 07:00-08:00 | 10,288,768 | 0.39% |   |
| Mon 08:00-09:00 | 9,943,787 | 0.38% |   |
| Mon 09:00-10:00 | 9,824,518 | 0.38% |  |
| Mon 10:00-11:00 | 10,273,467 | 0.39% |   |
| Mon 11:00-12:00 | 10,891,205 | 0.42% |   |
| Mon 12:00-13:00 | 12,105,752 | 0.46% |   |
| Mon 13:00-14:00 | 13,355,248 | 0.51% |    |
| Mon 14:00-15:00 | 14,718,867 | 0.56% |    |
| Mon 15:00-16:00 | 15,704,702 | 0.60% |    |
| Mon 16:00-17:00 | 16,539,167 | 0.63% |    |
| Mon 17:00-18:00 | 17,026,357 | 0.65% |     |
| Mon 18:00-19:00 | 17,625,560 | 0.68% |     |
| Mon 19:00-20:00 | 18,694,016 | 0.72% |  |
| Mon 20:00-21:00 | 19,684,585 | 0.75% |   |
| Mon 21:00-22:00 | 20,260,315 | 0.78% |   |
| Mon 22:00-23:00 | 20,569,763 | 0.79% |    |
| Mon 23:00-24:00 | 21,304,947 | 0.82% |   |
| |
| Tue 00:00-01:00 | 21,791,168 | 0.83% |    |
| Tue 01:00-02:00 | 22,206,904 | 0.85% |    |
| Tue 02:00-03:00 | 21,224,588 | 0.81% |   |
| Tue 03:00-04:00 | 18,730,634 | 0.72% |  |
| Tue 04:00-05:00 | 15,902,608 | 0.61% |     |
| Tue 05:00-06:00 | 13,374,757 | 0.51% |    |
| Tue 06:00-07:00 | 11,694,380 | 0.45% |   |
| Tue 07:00-08:00 | 10,705,391 | 0.41% |   |
| Tue 08:00-09:00 | 10,239,883 | 0.39% |   |
| Tue 09:00-10:00 | 10,276,443 | 0.39% |   |
| Tue 10:00-11:00 | 10,691,344 | 0.41% |   |
| Tue 11:00-12:00 | 12,107,858 | 0.46% |   |
| Tue 12:00-13:00 | 14,068,842 | 0.54% |   |
| Tue 13:00-14:00 | 15,490,483 | 0.59% |    |
| Tue 14:00-15:00 | 15,549,806 | 0.60% |    |
| Tue 15:00-16:00 | 16,583,343 | 0.64% |    |
| Tue 16:00-17:00 | 17,299,574 | 0.66% |     |
| Tue 17:00-18:00 | 17,963,029 | 0.69% |     |
| Tue 18:00-19:00 | 18,487,480 | 0.71% |      |
| Tue 19:00-20:00 | 19,425,214 | 0.74% |   |
| Tue 20:00-21:00 | 20,514,875 | 0.79% |    |
| Tue 21:00-22:00 | 21,316,235 | 0.82% |   |
| Tue 22:00-23:00 | 21,385,137 | 0.82% |   |
| Tue 23:00-24:00 | 21,554,489 | 0.83% |    |
| |
| Wed 00:00-01:00 | 22,373,917 | 0.86% |    |
| Wed 01:00-02:00 | 22,680,397 | 0.87% |    |
| Wed 02:00-03:00 | 21,760,659 | 0.83% |    |
| Wed 03:00-04:00 | 19,530,665 | 0.75% |   |
| Wed 04:00-05:00 | 16,333,750 | 0.63% |    |
| Wed 05:00-06:00 | 13,828,419 | 0.53% |     |
| Wed 06:00-07:00 | 12,024,952 | 0.46% |   |
| Wed 07:00-08:00 | 10,937,683 | 0.42% |   |
| Wed 08:00-09:00 | 10,250,871 | 0.39% |   |
| Wed 09:00-10:00 | 10,227,588 | 0.39% |   |
| Wed 10:00-11:00 | 10,648,493 | 0.41% |   |
| Wed 11:00-12:00 | 11,838,710 | 0.45% |   |
| Wed 12:00-13:00 | 13,571,746 | 0.52% |     |
| Wed 13:00-14:00 | 15,053,877 | 0.58% |    |
| Wed 14:00-15:00 | 16,041,494 | 0.61% |     |
| Wed 15:00-16:00 | 17,097,933 | 0.65% |     |
| Wed 16:00-17:00 | 17,388,806 | 0.67% |     |
| Wed 17:00-18:00 | 17,373,553 | 0.67% |     |
| Wed 18:00-19:00 | 17,994,703 | 0.69% |     |
| Wed 19:00-20:00 | 19,191,897 | 0.74% |  |
| Wed 20:00-21:00 | 20,627,701 | 0.79% |    |
| Wed 21:00-22:00 | 21,688,654 | 0.83% |    |
| Wed 22:00-23:00 | 21,631,825 | 0.83% |    |
| Wed 23:00-24:00 | 21,827,666 | 0.84% |    |
| |
| Thu 00:00-01:00 | 22,733,403 | 0.87% |     |
| Thu 01:00-02:00 | 23,275,284 | 0.89% |   |
| Thu 02:00-03:00 | 22,202,443 | 0.85% |    |
| Thu 03:00-04:00 | 19,828,553 | 0.76% |   |
| Thu 04:00-05:00 | 16,547,347 | 0.63% |    |
| Thu 05:00-06:00 | 13,966,225 | 0.53% |   |
| Thu 06:00-07:00 | 12,044,334 | 0.46% |   |
| Thu 07:00-08:00 | 10,797,991 | 0.41% |   |
| Thu 08:00-09:00 | 10,477,913 | 0.40% |   |
| Thu 09:00-10:00 | 10,427,626 | 0.40% |   |
| Thu 10:00-11:00 | 10,804,112 | 0.41% |   |
| Thu 11:00-12:00 | 11,686,981 | 0.45% |   |
| Thu 12:00-13:00 | 12,838,756 | 0.49% |    |
| Thu 13:00-14:00 | 14,072,834 | 0.54% |   |
| Thu 14:00-15:00 | 15,530,520 | 0.59% |    |
| Thu 15:00-16:00 | 16,679,330 | 0.64% |    |
| Thu 16:00-17:00 | 17,144,201 | 0.66% |     |
| Thu 17:00-18:00 | 17,468,970 | 0.67% |     |
| Thu 18:00-19:00 | 18,094,117 | 0.69% |      |
| Thu 19:00-20:00 | 19,361,871 | 0.74% |   |
| Thu 20:00-21:00 | 20,835,401 | 0.80% |    |
| Thu 21:00-22:00 | 21,206,000 | 0.81% |   |
| Thu 22:00-23:00 | 20,908,393 | 0.80% |    |
| Thu 23:00-24:00 | 21,098,699 | 0.81% |   |
| |
| Fri 00:00-01:00 | 21,618,833 | 0.83% |    |
| Fri 01:00-02:00 | 22,268,250 | 0.85% |    |
| Fri 02:00-03:00 | 21,290,628 | 0.82% |   |
| Fri 03:00-04:00 | 18,870,584 | 0.72% |  |
| Fri 04:00-05:00 | 16,056,020 | 0.62% |     |
| Fri 05:00-06:00 | 13,747,774 | 0.53% |     |
| Fri 06:00-07:00 | 12,076,133 | 0.46% |   |
| Fri 07:00-08:00 | 10,778,858 | 0.41% |   |
| Fri 08:00-09:00 | 10,231,404 | 0.39% |   |
| Fri 09:00-10:00 | 10,108,214 | 0.39% |   |
| Fri 10:00-11:00 | 10,674,546 | 0.41% |   |
| Fri 11:00-12:00 | 11,517,710 | 0.44% |    |
| Fri 12:00-13:00 | 12,880,218 | 0.49% |    |
| Fri 13:00-14:00 | 14,069,921 | 0.54% |   |
| Fri 14:00-15:00 | 15,298,093 | 0.59% |    |
| Fri 15:00-16:00 | 15,960,588 | 0.61% |     |
| Fri 16:00-17:00 | 16,054,147 | 0.61% |     |
| Fri 17:00-18:00 | 15,996,512 | 0.61% |     |
| Fri 18:00-19:00 | 16,013,972 | 0.61% |     |
| Fri 19:00-20:00 | 16,731,647 | 0.64% |    |
| Fri 20:00-21:00 | 18,016,088 | 0.69% |     |
