This analysis was produced by
analog.
Analysed requests from Mon-14-Apr-1997 18:00 to Fri-09-May-2008 04:12 (4042.42 days).
(Figures in parentheses refer to the 7-day period ending 09-May-2008 04:00).
Successful requests: 1,073,380,150 (2,279,943)
Average successful requests per day: 265,528 (325,706)
Average successful requests for pages per day: 78,121 (90,715)
Failed requests: 11,260,073 (27,611)
Redirected requests: 40,096,184 (20,080)
Data transferred: 19.01 terabytes (47.93 gigabytes)
Average data transferred per day: 4.82 gigabytes (6.85 gigabytes)
Each unit (
) represents 4,000,000 requests or part thereof.
year: reqs: %reqs:
----: ---------: ------:
2008: 40949059: 3.81%: 

2007: 124197002: 11.57%:
2006: 142897659: 13.31%: 
2005: 141663883: 13.20%: 
2004: 146067318: 13.61%: 

2003: 116754518: 10.88%: 


2002: 92363653: 8.60%: 
2001: 93966970: 8.75%: 
2000: 85101561: 7.93%: 

1999: 48343747: 4.50%: 

1998: 29016140: 2.70%:
1997: 12058640: 1.12%:
Busiest year: 2004 (146,067,318 requests).
Each unit (
) represents 1,500,000 requests or part thereof.
quarter: reqs: %reqs:
------------: --------: ------:
Apr-Jun 2008: 11782653: 1.10%:
Jan-Mar 2008: 29166406: 2.72%: 
Oct-Dec 2007: 34017007: 3.17%: 


Jul-Sep 2007: 32247680: 3.00%: 

Apr-Jun 2007: 25961135: 2.42%: 
Jan-Mar 2007: 31971180: 2.98%: 

Oct-Dec 2006: 36969141: 3.44%: 

Jul-Sep 2006: 36463677: 3.40%: 

Apr-Jun 2006: 31669834: 2.95%: 

Jan-Mar 2006: 37795007: 3.52%: 

Oct-Dec 2005: 39563903: 3.69%: 


Jul-Sep 2005: 37386257: 3.48%: 

Apr-Jun 2005: 28365235: 2.64%: 

Jan-Mar 2005: 36348488: 3.39%: 

Oct-Dec 2004: 43177018: 4.02%: 


Jul-Sep 2004: 40003924: 3.73%: 


Apr-Jun 2004: 29083280: 2.71%: 
Jan-Mar 2004: 33803096: 3.15%: 


Oct-Dec 2003: 34150087: 3.18%: 


Jul-Sep 2003: 30585577: 2.85%: 

Apr-Jun 2003: 26396458: 2.46%: 
Jan-Mar 2003: 25622396: 2.39%: 
Oct-Dec 2002: 30602743: 2.85%: 

Jul-Sep 2002: 15869453: 1.48%: 

Apr-Jun 2002: 20622669: 1.92%: 

Jan-Mar 2002: 25268788: 2.35%: 
Oct-Dec 2001: 21066282: 1.96%: 


Jul-Sep 2001: 25178269: 2.35%: 
Apr-Jun 2001: 22369941: 2.08%: 


Jan-Mar 2001: 25352478: 2.36%: 
Oct-Dec 2000: 27814059: 2.59%: 

Jul-Sep 2000: 21804333: 2.03%: 


Apr-Jun 2000: 16085589: 1.50%: 

Jan-Mar 2000: 19397580: 1.81%: 

Oct-Dec 1999: 19791665: 1.84%: 

Jul-Sep 1999: 11003074: 1.03%:
Apr-Jun 1999: 7647705: 0.71%: 
Jan-Mar 1999: 9901303: 0.92%: 

Oct-Dec 1998: 10387030: 0.97%: 

Jul-Sep 1998: 7664666: 0.71%: 
Apr-Jun 1998: 4584907: 0.43%:
Jan-Mar 1998: 6379537: 0.59%: 
Oct-Dec 1997: 5609518: 0.52%:
Jul-Sep 1997: 4806362: 0.45%:
Apr-Jun 1997: 1642760: 0.15%:
Busiest quarter: Oct-Dec 2004 (43,177,018 requests).
Each unit (
) represents 600,000 requests or part thereof.
month: reqs: %reqs:
--------: --------: ------:
May 2008: 2690444: 0.25%: 
Apr 2008: 9092209: 0.85%:
Mar 2008: 8783767: 0.82%: 


Feb 2008: 10602599: 0.99%: 
Jan 2008: 9780040: 0.91%: 
Dec 2007: 10226262: 0.95%: 
Nov 2007: 10452364: 0.97%: 
Oct 2007: 13338381: 1.24%: 


Sep 2007: 16540917: 1.54%: 

Aug 2007: 9707477: 0.90%: 
Jul 2007: 5999286: 0.56%: 
Jun 2007: 7231092: 0.67%: 

May 2007: 9852262: 0.92%: 
Apr 2007: 8877781: 0.83%: 


Mar 2007: 11087160: 1.03%: 

Feb 2007: 10722987: 1.00%: 
Jan 2007: 10161033: 0.95%: 
Dec 2006: 10048699: 0.94%: 
Nov 2006: 11015368: 1.03%: 

Oct 2006: 15905074: 1.48%: 


Sep 2006: 19085962: 1.78%:
Aug 2006: 10764803: 1.00%: 
Jul 2006: 6612912: 0.62%: 
Jun 2006: 8535099: 0.80%: 


May 2006: 11939078: 1.11%: 
Apr 2006: 11195657: 1.04%: 

Mar 2006: 13683387: 1.27%: 


Feb 2006: 12762036: 1.19%: 

Jan 2006: 11349584: 1.06%: 

Dec 2005: 11103051: 1.03%: 

Nov 2005: 12493183: 1.16%: 

Oct 2005: 15967669: 1.49%: 


Sep 2005: 19923067: 1.86%: 
Aug 2005: 11373341: 1.06%: 

Jul 2005: 6089849: 0.57%: 

Jun 2005: 7526623: 0.70%: 

May 2005: 10500735: 0.98%: 
Apr 2005: 10337877: 0.96%: 
Mar 2005: 11696987: 1.09%: 
Feb 2005: 12964131: 1.21%: 

Jan 2005: 11687370: 1.09%: 
Dec 2004: 11370261: 1.06%: 

Nov 2004: 14035668: 1.31%: 
Oct 2004: 17771089: 1.66%: 


Sep 2004: 20845547: 1.94%: 

Aug 2004: 12157436: 1.13%: 

Jul 2004: 7000941: 0.65%: 
Jun 2004: 7796186: 0.73%: 

May 2004: 10807435: 1.01%: 

Apr 2004: 10479659: 0.98%: 
Mar 2004: 12242436: 1.14%: 

Feb 2004: 11414362: 1.06%: 
Jan 2004: 10146298: 0.95%: 
Dec 2003: 10134004: 0.94%: 
Nov 2003: 10597065: 0.99%: 
Oct 2003: 13419018: 1.25%: 


Sep 2003: 15118869: 1.41%: 

Aug 2003: 9754634: 0.91%: 
Jul 2003: 5712074: 0.53%: 
Jun 2003: 7273494: 0.68%: 

May 2003: 8954969: 0.83%: 


Apr 2003: 10167995: 0.95%: 
Mar 2003: 9879678: 0.92%: 
Feb 2003: 9311347: 0.87%:
Jan 2003: 6431371: 0.60%: 

Dec 2002: 7709577: 0.72%: 

Nov 2002: 10173697: 0.95%: 
Oct 2002: 12719469: 1.18%: 

Sep 2002: 7443922: 0.69%: 

Aug 2002: 5362813: 0.50%: 
Jul 2002: 3062718: 0.29%: 
Jun 2002: 5111637: 0.48%: 
May 2002: 8100403: 0.75%: 

Apr 2002: 7410629: 0.69%: 

Mar 2002: 8755061: 0.82%: 


Feb 2002: 8585201: 0.80%: 


Jan 2002: 7928526: 0.74%: 

Dec 2001: 7445741: 0.69%: 

Nov 2001: 5751677: 0.54%: 
Oct 2001: 7868864: 0.73%: 

Sep 2001: 13034366: 1.21%: 

Aug 2001: 7721771: 0.72%: 

Jul 2001: 4422132: 0.41%:
Jun 2001: 5978508: 0.56%: 
May 2001: 8654773: 0.81%: 


Apr 2001: 7736660: 0.72%: 

Mar 2001: 8840481: 0.82%: 


Feb 2001: 8579591: 0.80%: 


Jan 2001: 7932406: 0.74%: 

Dec 2000: 7399853: 0.69%: 

Nov 2000: 9274460: 0.86%:
Oct 2000: 11139746: 1.04%: 

Sep 2000: 11876633: 1.11%: 
Aug 2000: 6370849: 0.59%: 

Jul 2000: 3556851: 0.33%: 
Jun 2000: 4287050: 0.40%:
May 2000: 5926157: 0.55%: 
Apr 2000: 5872382: 0.55%: 
Mar 2000: 6810219: 0.63%: 
Feb 2000: 6213961: 0.58%: 

Jan 2000: 6373400: 0.59%: 

Dec 1999: 5706307: 0.53%: 
Nov 1999: 6926882: 0.65%: 
Oct 1999: 7158476: 0.67%: 
Sep 1999: 6184354: 0.58%: 

Aug 1999: 3107434: 0.29%: 
Jul 1999: 1711286: 0.16%: 
Jun 1999: 2179201: 0.20%:
May 1999: 2802172: 0.26%: 
Apr 1999: 2666332: 0.25%: 
Mar 1999: 3141520: 0.29%: 
Feb 1999: 3388567: 0.32%: 
Jan 1999: 3371216: 0.31%: 
Dec 1998: 2939285: 0.27%: 
Nov 1998: 3278224: 0.31%: 
Oct 1998: 4169521: 0.39%: 

Sep 1998: 4364883: 0.41%:
Aug 1998: 2172758: 0.20%:
Jul 1998: 1127025: 0.10%:
Jun 1998: 1217582: 0.11%: 
May 1998: 1640598: 0.15%: 
Apr 1998: 1726727: 0.16%: 
Mar 1998: 2159789: 0.20%:
Feb 1998: 2106464: 0.20%:
Jan 1998: 2113284: 0.20%:
Dec 1997: 1612940: 0.15%: 
Nov 1997: 1896785: 0.18%:
Oct 1997: 2099793: 0.20%:
Sep 1997: 2768240: 0.26%: 
Aug 1997: 1387622: 0.13%: 
Jul 1997: 650500: 0.06%:
Jun 1997: 595103: 0.06%:
May 1997: 790458: 0.07%:
Apr 1997: 257199: 0.02%:
Busiest month: Sep 2004 (20,845,547 requests).
Each unit (
) represents 150,000 requests or part thereof.
week beg.: reqs: %reqs:
---------: -------: ------:
5/May/08: 1548829: 0.14%: 

28/Apr/08: 2204742: 0.21%: 


21/Apr/08: 2008837: 0.19%: 

14/Apr/08: 2218223: 0.21%: 


7/Apr/08: 2011127: 0.19%: 

31/Mar/08: 2059663: 0.19%: 

24/Mar/08: 1701533: 0.16%: 
17/Mar/08: 1789409: 0.17%: 
10/Mar/08: 2108773: 0.20%: 


3/Mar/08: 2393537: 0.22%:
25/Feb/08: 2288633: 0.21%:
18/Feb/08: 2297010: 0.21%:
11/Feb/08: 2513547: 0.23%: 
4/Feb/08: 2928654: 0.27%: 
28/Jan/08: 2618140: 0.24%: 
21/Jan/08: 2489492: 0.23%: 
14/Jan/08: 2563489: 0.24%: 
7/Jan/08: 2059716: 0.19%: 

31/Dec/07: 1305828: 0.12%: 
24/Dec/07: 1217092: 0.11%: 
17/Dec/07: 2334153: 0.22%:
10/Dec/07: 3173255: 0.30%: 

3/Dec/07: 2662420: 0.25%: 
26/Nov/07: 2420086: 0.23%: 
19/Nov/07: 1995506: 0.19%: 

12/Nov/07: 2685884: 0.25%: 
5/Nov/07: 2671750: 0.25%: 
29/Oct/07: 2477398: 0.23%: 
22/Oct/07: 2835977: 0.26%: 

15/Oct/07: 3126646: 0.29%: 

8/Oct/07: 3053818: 0.28%: 

1/Oct/07: 3202899: 0.30%: 

24/Sep/07: 3519710: 0.33%: 
17/Sep/07: 3992739: 0.37%: 


10/Sep/07: 4306042: 0.40%: 


3/Sep/07: 3891296: 0.36%: 

27/Aug/07: 3441993: 0.32%: 


20/Aug/07: 2565749: 0.24%: 
13/Aug/07: 1875972: 0.17%: 

6/Aug/07: 1538195: 0.14%: 

30/Jul/07: 1530668: 0.14%: 

23/Jul/07: 1361555: 0.13%: 
16/Jul/07: 1423631: 0.13%: 
9/Jul/07: 1353658: 0.13%: 
2/Jul/07: 1232134: 0.11%: 
25/Jun/07: 1464769: 0.14%: 
18/Jun/07: 1558316: 0.15%: 

11/Jun/07: 1727018: 0.16%: 
4/Jun/07: 1788867: 0.17%: 
28/May/07: 2069461: 0.19%: 

21/May/07: 2009877: 0.19%: 

14/May/07: 2124932: 0.20%: 


7/May/07: 2378312: 0.22%:
30/Apr/07: 2477941: 0.23%: 
23/Apr/07: 2251974: 0.21%:
16/Apr/07: 2060190: 0.19%: 

9/Apr/07: 2060844: 0.19%: 

2/Apr/07: 1940475: 0.18%: 

26/Mar/07: 2213034: 0.21%: 


19/Mar/07: 2364102: 0.22%:
12/Mar/07: 2708201: 0.25%: 

5/Mar/07: 2674458: 0.25%: 
26/Feb/07: 2604930: 0.24%: 
19/Feb/07: 2506060: 0.23%: 
12/Feb/07: 2636220: 0.25%: 
5/Feb/07: 2876811: 0.27%: 
29/Jan/07: 2782591: 0.26%: 

22/Jan/07: 2898629: 0.27%: 
15/Jan/07: 2369280: 0.22%:
8/Jan/07: 2181506: 0.20%: 


1/Jan/07: 1417855: 0.13%: 
25/Dec/06: 1332905: 0.12%: 
18/Dec/06: 2058624: 0.19%: 

11/Dec/06: 2874927: 0.27%: 
4/Dec/06: 2790441: 0.26%: 

27/Nov/06: 2466799: 0.23%: 
20/Nov/06: 2145936: 0.20%: 


13/Nov/06: 2724233: 0.25%: 

6/Nov/06: 2745141: 0.26%: 

30/Oct/06: 2714177: 0.25%: 

23/Oct/06: 3490245: 0.33%: 
16/Oct/06: 3796088: 0.35%: 

9/Oct/06: 3388330: 0.32%: 


2/Oct/06: 3933073: 0.37%: 


25/Sep/06: 4271399: 0.40%: 


18/Sep/06: 4608658: 0.43%: 



11/Sep/06: 4999399: 0.47%: 
4/Sep/06: 4217281: 0.39%: 


28/Aug/06: 4005155: 0.37%: 


21/Aug/06: 3086864: 0.29%: 

14/Aug/06: 2195535: 0.20%: 


7/Aug/06: 1703649: 0.16%: 
31/Jul/06: 1484170: 0.14%: 
24/Jul/06: 1500803: 0.14%: 

17/Jul/06: 1706944: 0.16%: 
10/Jul/06: 1490538: 0.14%: 
3/Jul/06: 1352779: 0.13%: 
26/Jun/06: 1492670: 0.14%: 
19/Jun/06: 1705656: 0.16%: 
12/Jun/06: 1954678: 0.18%: 

5/Jun/06: 2418358: 0.23%: 
29/May/06: 2236165: 0.21%: 


22/May/06: 2670019: 0.25%: 
15/May/06: 2606721: 0.24%: 
8/May/06: 2844867: 0.27%: 

1/May/06: 2893768: 0.27%: 
24/Apr/06: 2768990: 0.26%: 

17/Apr/06: 2525094: 0.24%: 
10/Apr/06: 2427709: 0.23%: 
3/Apr/06: 2811674: 0.26%: 

27/Mar/06: 2845785: 0.27%: 

20/Mar/06: 3113191: 0.29%: 

13/Mar/06: 2973370: 0.28%: 
6/Mar/06: 3290623: 0.31%: 

27/Feb/06: 2995811: 0.28%: 
20/Feb/06: 3027596: 0.28%: 

13/Feb/06: 3169439: 0.30%: 

6/Feb/06: 3351952: 0.31%: 


30/Jan/06: 3263519: 0.30%: 

23/Jan/06: 3218807: 0.30%: 

16/Jan/06: 2655438: 0.25%: 
9/Jan/06: 2400725: 0.22%: 
2/Jan/06: 2001818: 0.19%: 

26/Dec/05: 1270354: 0.12%: 
19/Dec/05: 2122937: 0.20%: 


12/Dec/05: 3340829: 0.31%: 


5/Dec/05: 2921362: 0.27%: 
28/Nov/05: 2795154: 0.26%: 

21/Nov/05: 2378488: 0.22%:
14/Nov/05: 2995565: 0.28%: 
7/Nov/05: 3301493: 0.31%: 


31/Oct/05: 3020935: 0.28%: 

24/Oct/05: 3410581: 0.32%: 


17/Oct/05: 3750097: 0.35%: 

10/Oct/05: 3425435: 0.32%: 


3/Oct/05: 4041584: 0.38%: 


26/Sep/05: 4364690: 0.41%: 


19/Sep/05: 4737454: 0.44%:
12/Sep/05: 5031470: 0.47%: 
5/Sep/05: 4502736: 0.42%: 



29/Aug/05: 3879864: 0.36%: 

22/Aug/05: 3218600: 0.30%: 

15/Aug/05: 2351624: 0.22%:
8/Aug/05: 1731029: 0.16%: 
1/Aug/05: 2417153: 0.23%: 
25/Jul/05: 1680570: 0.16%: 
18/Jul/05: 1220884: 0.11%: 
11/Jul/05: 1276350: 0.12%: 
4/Jul/05: 1259215: 0.12%: 
27/Jun/05: 1440765: 0.13%: 
20/Jun/05: 1467211: 0.14%: 
13/Jun/05: 1690225: 0.16%: 
6/Jun/05: 2067695: 0.19%: 

30/May/05: 2067151: 0.19%: 

23/May/05: 2126702: 0.20%: 


16/May/05: 2212753: 0.21%: 


9/May/05: 2569945: 0.24%: 
2/May/05: 2744239: 0.26%: 

25/Apr/05: 2465893: 0.23%: 
18/Apr/05: 2468708: 0.23%: 
11/Apr/05: 2542321: 0.24%: 
4/Apr/05: 2324187: 0.22%:
28/Mar/05: 2089253: 0.19%: 

21/Mar/05: 2103433: 0.20%: 


14/Mar/05: 2815749: 0.26%: 

7/Mar/05: 2981239: 0.28%: 
28/Feb/05: 2923556: 0.27%: 
21/Feb/05: 2982025: 0.28%: 
14/Feb/05: 3380199: 0.31%: 


7/Feb/05: 3431981: 0.32%: 


31/Jan/05: 3218351: 0.30%: 

24/Jan/05: 3203120: 0.30%: 

17/Jan/05: 2813854: 0.26%: 

10/Jan/05: 2688956: 0.25%: 
3/Jan/05: 2174783: 0.20%: 


27/Dec/04: 1562874: 0.15%: 

20/Dec/04: 1710108: 0.16%: 
13/Dec/04: 2929124: 0.27%: 
6/Dec/04: 3250189: 0.30%: 

29/Nov/04: 3133476: 0.29%: 

22/Nov/04: 2698933: 0.25%: 
15/Nov/04: 3367759: 0.31%: 


8/Nov/04: 3465642: 0.32%: 
1/Nov/04: 3660083: 0.34%: 

25/Oct/04: 3879771: 0.36%: 

18/Oct/04: 3984771: 0.37%: 


11/Oct/04: 4087666: 0.38%: 

4/Oct/04: 4104881: 0.38%: 

27/Sep/04: 4485410: 0.42%: 


20/Sep/04: 5083362: 0.47%: 
13/Sep/04: 4979996: 0.46%: 
6/Sep/04: 4790295: 0.45%:
30/Aug/04: 4482785: 0.42%: 


23/Aug/04: 3704050: 0.35%: 

16/Aug/04: 2832421: 0.26%: 

9/Aug/04: 2320883: 0.22%:
2/Aug/04: 1849126: 0.17%: 

26/Jul/04: 1513544: 0.14%: 

19/Jul/04: 1475325: 0.14%: 
12/Jul/04: 1499858: 0.14%: 
5/Jul/04: 1828079: 0.17%: 

28/Jun/04: 1625791: 0.15%: 

21/Jun/04: 1587672: 0.15%: 

14/Jun/04: 1786637: 0.17%: 
7/Jun/04: 1923947: 0.18%: 

31/May/04: 1986261: 0.19%: 

24/May/04: 2256638: 0.21%:
17/May/04: 2323994: 0.22%:
10/May/04: 2444017: 0.23%: 
3/May/04: 2979028: 0.28%: 
26/Apr/04: 2636819: 0.25%: 
19/Apr/04: 2307940: 0.22%:
12/Apr/04: 2210157: 0.21%: 


5/Apr/04: 2460061: 0.23%: 
29/Mar/04: 2550699: 0.24%: 
22/Mar/04: 2993259: 0.28%: 
15/Mar/04: 2799948: 0.26%: 

8/Mar/04: 2652916: 0.25%: 
1/Mar/04: 2672722: 0.25%: 
23/Feb/04: 2664758: 0.25%: 
16/Feb/04: 2630215: 0.25%: 
9/Feb/04: 3006004: 0.28%: 

2/Feb/04: 2803832: 0.26%: 

26/Jan/04: 2616311: 0.24%: 
19/Jan/04: 2679013: 0.25%: 
12/Jan/04: 2543470: 0.24%: 
5/Jan/04: 1806341: 0.17%: 

29/Dec/03: 1315704: 0.12%: 
22/Dec/03: 1268436: 0.12%: 
15/Dec/03: 3033074: 0.28%: 

8/Dec/03: 2542684: 0.24%: 
1/Dec/03: 2784822: 0.26%: 

24/Nov/03: 1900840: 0.18%: 

17/Nov/03: 2484370: 0.23%: 
10/Nov/03: 2666460: 0.25%: 
3/Nov/03: 2934660: 0.27%: 
27/Oct/03: 2663358: 0.25%: 
20/Oct/03: 3104986: 0.29%: 

13/Oct/03: 2892010: 0.27%: 
6/Oct/03: 3069179: 0.29%: 

29/Sep/03: 3256780: 0.30%: 

22/Sep/03: 3467200: 0.32%: 
15/Sep/03: 3429261: 0.32%: 


8/Sep/03: 3770173: 0.35%: 

1/Sep/03: 3495675: 0.33%: 
25/Aug/03: 3228766: 0.30%: 

18/Aug/03: 2297414: 0.21%:
11/Aug/03: 1868671: 0.17%: 

4/Aug/03: 1729669: 0.16%: 
28/Jul/03: 1364742: 0.13%: 
21/Jul/03: 1518739: 0.14%: 

14/Jul/03: 1230184: 0.11%: 
7/Jul/03: 1279395: 0.12%: 
30/Jun/03: 1148823: 0.11%:
23/Jun/03: 1387575: 0.13%: 
16/Jun/03: 1551165: 0.14%: 

9/Jun/03: 1907666: 0.18%: 

2/Jun/03: 2016136: 0.19%: 

26/May/03: 1743734: 0.16%: 
19/May/03: 2104395: 0.20%: 


12/May/03: 2093423: 0.20%: 

5/May/03: 2141641: 0.20%: 


28/Apr/03: 2020162: 0.19%: 

21/Apr/03: 2026899: 0.19%: 

14/Apr/03: 1810225: 0.17%: 

7/Apr/03: 2587199: 0.24%: 
31/Mar/03: 3103802: 0.29%: 

24/Mar/03: 2113541: 0.20%: 


17/Mar/03: 2043819: 0.19%: 

10/Mar/03: 2344717: 0.22%:
3/Mar/03: 2440175: 0.23%: 
24/Feb/03: 2678000: 0.25%: 
17/Feb/03: 1986309: 0.19%: 

10/Feb/03: 2199531: 0.20%: 


3/Feb/03: 2504747: 0.23%: 
27/Jan/03: 2491466: 0.23%: 
20/Jan/03: 211272: 0.02%:
13/Jan/03: 1819682: 0.17%: 

6/Jan/03: 1606969: 0.15%: 

30/Dec/02: 1156305: 0.11%:
23/Dec/02: 996096: 0.09%: 

16/Dec/02: 1887912: 0.18%: 

9/Dec/02: 2223894: 0.21%: 


2/Dec/02: 2119895: 0.20%: 


25/Nov/02: 1875223: 0.17%: 

18/Nov/02: 2354697: 0.22%:
11/Nov/02: 2572044: 0.24%: 
4/Nov/02: 2557582: 0.24%: 
28/Oct/02: 2631816: 0.25%: 
21/Oct/02: 2826756: 0.26%: 

14/Oct/02: 2667423: 0.25%: 
7/Oct/02: 2923835: 0.27%: 
30/Sep/02: 3128242: 0.29%: 

23/Sep/02: 3276521: 0.31%: 

16/Sep/02: 3374786: 0.31%: 


9/Sep/02: 358547: 0.03%: 
2/Sep/02: 0: :
26/Aug/02: 0: :
19/Aug/02: 1869697: 0.17%: 

12/Aug/02: 1548970: 0.14%: 

5/Aug/02: 1332061: 0.12%: 
29/Jul/02: 1027222: 0.10%: 

22/Jul/02: 82696: 0.01%:
15/Jul/02: 787706: 0.07%: 
8/Jul/02: 833542: 0.08%: 
1/Jul/02: 943637: 0.09%: 

24/Jun/02: 1011840: 0.09%: 

17/Jun/02: 984125: 0.09%: 

10/Jun/02: 1170052: 0.11%:
3/Jun/02: 1424784: 0.13%: 
27/May/02: 1831023: 0.17%: 

20/May/02: 1845664: 0.17%: 

13/May/02: 1808128: 0.17%: 

6/May/02: 1854639: 0.17%: 

29/Apr/02: 1769533: 0.16%: 
22/Apr/02: 1731639: 0.16%: 
15/Apr/02: 1590227: 0.15%: 

8/Apr/02: 1807263: 0.17%: 

1/Apr/02: 1793752: 0.17%: 
25/Mar/02: 1475069: 0.14%: 
18/Mar/02: 1881427: 0.18%: 

11/Mar/02: 1967935: 0.18%: 

4/Mar/02: 2408488: 0.22%: 
25/Feb/02: 2273388: 0.21%:
18/Feb/02: 2022393: 0.19%: 

11/Feb/02: 2173020: 0.20%: 


4/Feb/02: 2213159: 0.21%: 


28/Jan/02: 2295921: 0.21%:
21/Jan/02: 2039797: 0.19%: 

14/Jan/02: 1937088: 0.18%: 

7/Jan/02: 1541136: 0.14%: 

31/Dec/01: 1211196: 0.11%: 
24/Dec/01: 1041306: 0.10%: 

17/Dec/01: 1775780: 0.17%: 
10/Dec/01: 2301805: 0.21%:
3/Dec/01: 1763740: 0.16%: 
26/Nov/01: 1585962: 0.15%: 

19/Nov/01: 1526780: 0.14%: 

12/Nov/01: 1540297: 0.14%: 

5/Nov/01: 1082505: 0.10%:
29/Oct/01: 714474: 0.07%: 
22/Oct/01: 589259: 0.05%:
15/Oct/01: 1521581: 0.14%: 

8/Oct/01: 2656203: 0.25%: 
1/Oct/01: 2795361: 0.26%: 

24/Sep/01: 3004718: 0.28%: 

17/Sep/01: 3088930: 0.29%: 

10/Sep/01: 3093357: 0.29%: 

3/Sep/01: 3044378: 0.28%: 

27/Aug/01: 2873923: 0.27%: 
20/Aug/01: 1775590: 0.17%: 
13/Aug/01: 1581859: 0.15%: 

6/Aug/01: 1303956: 0.12%: 
30/Jul/01: 1279224: 0.12%: 
23/Jul/01: 918829: 0.09%: 

16/Jul/01: 875144: 0.08%: 
9/Jul/01: 1071763: 0.10%:
2/Jul/01: 1074412: 0.10%:
25/Jun/01: 1068341: 0.10%:
18/Jun/01: 1166230: 0.11%:
11/Jun/01: 1545818: 0.14%: 

4/Jun/01: 1578534: 0.15%: 

28/May/01: 1894442: 0.18%: 

21/May/01: 1726154: 0.16%: 
14/May/01: 2052754: 0.19%: 

7/May/01: 2161920: 0.20%: 


30/Apr/01: 1874218: 0.17%: 

23/Apr/01: 1749453: 0.16%: 
16/Apr/01: 1727497: 0.16%: 
9/Apr/01: 1789303: 0.17%: 
2/Apr/01: 1973066: 0.18%: 

26/Mar/01: 1935051: 0.18%: 

19/Mar/01: 1892460: 0.18%: 

12/Mar/01: 1973326: 0.18%: 

5/Mar/01: 2090707: 0.19%: 

26/Feb/01: 2107112: 0.20%: 


19/Feb/01: 1969192: 0.18%: 

12/Feb/01: 2234778: 0.21%: 


5/Feb/01: 2308367: 0.22%:
29/Jan/01: 2007215: 0.19%: 

22/Jan/01: 2251035: 0.21%:
15/Jan/01: 1782572: 0.17%: 
8/Jan/01: 1694594: 0.16%: 
1/Jan/01: 1360466: 0.13%: 
25/Dec/00: 1122260: 0.10%:
18/Dec/00: 1511134: 0.14%: 

11/Dec/00: 1850001: 0.17%: 

4/Dec/00: 2077084: 0.19%: 

27/Nov/00: 1999330: 0.19%: 

20/Nov/00: 1913760: 0.18%: 

13/Nov/00: 2293005: 0.21%:
6/Nov/00: 2323312: 0.22%:
30/Oct/00: 2217582: 0.21%: 


23/Oct/00: 2330163: 0.22%:
16/Oct/00: 2417320: 0.23%: 
9/Oct/00: 2526359: 0.24%: 
2/Oct/00: 2870373: 0.27%: 
25/Sep/00: 2921727: 0.27%: 
18/Sep/00: 2837011: 0.26%: 

11/Sep/00: 2818500: 0.26%: 

4/Sep/00: 2570841: 0.24%: 
28/Aug/00: 2404362: 0.22%: 
21/Aug/00: 1750584: 0.16%: 
14/Aug/00: 1401246: 0.13%: 
7/Aug/00: 1183299: 0.11%:
31/Jul/00: 905755: 0.08%: 

24/Jul/00: 856904: 0.08%: 
17/Jul/00: 850141: 0.08%: 
10/Jul/00: 772807: 0.07%: 
3/Jul/00: 711627: 0.07%: 
26/Jun/00: 832247: 0.08%: 
19/Jun/00: 953878: 0.09%: 

12/Jun/00: 916246: 0.09%: 

5/Jun/00: 1092897: 0.10%:
29/May/00: 1122467: 0.10%:
22/May/00: 1432456: 0.13%: 
15/May/00: 1298220: 0.12%: 
8/May/00: 1304732: 0.12%: 
1/May/00: 1441969: 0.13%: 
24/Apr/00: 1302685: 0.12%: 
17/Apr/00: 1338661: 0.12%: 
10/Apr/00: 1411203: 0.13%: 
3/Apr/00: 1429561: 0.13%: 
27/Mar/00: 1465864: 0.14%: 
20/Mar/00: 1376116: 0.13%: 
13/Mar/00: 1596220: 0.15%: 

6/Mar/00: 1584973: 0.15%: 

28/Feb/00: 1621222: 0.15%: 

21/Feb/00: 1383849: 0.13%: 
14/Feb/00: 1537756: 0.14%: 

7/Feb/00: 1545923: 0.14%: 

31/Jan/00: 1475680: 0.14%: 
24/Jan/00: 1464421: 0.14%: 
17/Jan/00: 1561458: 0.15%: 

10/Jan/00: 1594525: 0.15%: 

3/Jan/00: 1346081: 0.13%: 
27/Dec/99: 916114: 0.09%: 

20/Dec/99: 982572: 0.09%: 

13/Dec/99: 1468875: 0.14%: 
6/Dec/99: 1614565: 0.15%: 

29/Nov/99: 1317083: 0.12%: 
22/Nov/99: 1523000: 0.14%: 

15/Nov/99: 1728395: 0.16%: 
8/Nov/99: 1703181: 0.16%: 
1/Nov/99: 1613168: 0.15%: 

25/Oct/99: 1614341: 0.15%: 

18/Oct/99: 1651798: 0.15%: 
11/Oct/99: 1733682: 0.16%: 
4/Oct/99: 1528084: 0.14%: 

27/Sep/99: 1554691: 0.14%: 

20/Sep/99: 1474523: 0.14%: 
13/Sep/99: 1547905: 0.14%: 

6/Sep/99: 1372802: 0.13%: 
30/Aug/99: 1168929: 0.11%:
23/Aug/99: 976264: 0.09%: 

16/Aug/99: 715647: 0.07%: 
9/Aug/99: 581792: 0.05%:
2/Aug/99: 469665: 0.04%:
26/Jul/99: 415327: 0.04%: 
19/Jul/99: 376566: 0.04%: 
12/Jul/99: 398277: 0.04%: 
5/Jul/99: 379008: 0.04%: 
28/Jun/99: 392312: 0.04%: 
21/Jun/99: 479023: 0.04%:
